PLANS
Let's find you the best plan!
Starter
DKK 21.703 / €2.903/mo
For single-entity teams who want AI-powered issue detection running today — you drive, we power it.
Cancel anytime. Keep findings.
-
- AI-powered issue detection
-
- Core Spend Analytics dashboard
-
- No implementation fee*
-
- 1 legal entity · 5 users · 50 contracts
-
- Self-service support
-
- View-only data access - no export available to users
-
-
Recommended
Business
DKK 25.495 / €3.415/mo
For professional teams that want the full CostBits stack — every module, every scenario, real support, no limits.
3X ROI within 90 days
-
- All from "Starter"
-
- Up to 10 legal entities · 50 users · 700 contracts
-
- All 5 scenario builders
-
- AI-assisted data cleaning & categorization
-
- Scope I-II-III categorization
-
- Full data export & raw data access
-
- Premium support
-
- Quarterly CSM reviews
Enterprise
DKK 67.421 / €9.018/mo
Impl. fee: Min. DKK 631.000 / €84.404
For large, multi-entity groups that want CostBits doing all — dedicated data team, executive reporting, guaranteed SLAs.
Full Enterprise support
-
- All from "Business"
-
- Unlimited legal entities, users and contracts
-
- Dedicated data team & single point of contact
-
- Quarterly executive business reviews
-
- Custom ERP integrations (price on request)
-
- Data Cleaning & Categorization SLA
-
Features included but not limited to...
| Core modules (highlights) | Starter | Business | Enterprise |
| Users | Up to 5 users | Up to 50 users | Unlimited |
| Issues alerts - fraud | ✓ | ✓ | ✓ |
| Issues alerts - savings | ✓ | ✓ | ✓ |
| Issues alerts - compliance | ✓ | ✓ | ✓ |
| Issues alerts - data quality | ✓ | ✓ | ✓ |
| Spend Analytics - full array of deep dives | Core dashboard only | Full | Full |
| Cash flow scenario builder | - | ✓ | ✓ |
| Supplier Tail scenario builder | - | ✓ | ✓ |
| Purchase Order scenario builder | - | ✓ | ✓ |
| Contract mng scenario builder | - | ✓ | ✓ |
| Invoice scenario builder | - | ✓ | ✓ |
| Bespoke external data enrichment | - | - | Price on request |
| Sharing feature package | Limited | Full | Full |
| Data download/export access | - | ✓ | ✓ |
| Data sync frequency | Monthly | Live | Live |
| External data enrichment | - | ✓ | ✓ |
| Data cleaning & Categorization module |
Starter | Business | Enterprise |
| Cleaning of item & SKU spend data** | AI enabled | AI enabled | AI enabled |
| Cleaning of supplier spend data** | AI enabled | AI enabled | AI enabled |
| Categorization of spend data** | AI enabled | AI enabled | AI enabled |
| Spend cleaning execution support | - | - | Will be quoted via our certified partners |
| Spend categorization execution support | - | - | Will be quoted via our certified partners |
| Categorization module |
Starter | Business | Enterprise |
| CostBits standard category tree | ✓ | ✓ | ✓ |
| CostBits adjusted category tree | - | ✓ | ✓ |
| Bespoke category tree | - | - | Price on request |
| Scope I-II-III support |
Starter | Business | Enterprise |
| Scope I-II-III spend categorization module | - | ✓ | ✓ |
| Bespoke integration to clients CO2 conversion tool | - | - | Price on request |
| Contract Repository | Starter | Business | Enterprise |
| Contract Repository capacity | Up to 10 contracts | Up to 200 contracts | Unlimited contracts |
| Full contract storage with smart tagging | ✓ | ✓ | ✓ |
| Contract auto-expiry alerts and renewal tracking | ✓ | ✓ | ✓ |
| Contract data instantly integrated in all analysis | ✓ | ✓ | ✓ |
| Tenants and Finance / ERP Integrations | Starter | Business | Enterprise |
| D365 Business Central Cloud | 1 | Up to 20 included in fee | Unlimited included in fee |
| D365 Finance & Operations Cloud | - | One off setup fee (197k DKK) | One off setup fee (197k DKK) |
| D365 Business Central On-Prem* | - | One off setup fee (197k DKK) | One off setup fee (197k DKK) |
| Microsoft Navision* | - | One off setup fee (197k DKK) | One off setup fee (197k DKK) |
| Microsoft Axapta* | - | Price on request |
Price on request |
| Custom ERP integration e.g. SAP, Oracle, InforM3, IFS etc. | - | Price on request | Price on request |
| Support & Services | Starter | Business | Enterprise |
| Support channels | Chat | Email + chat + phone | Email + chat + phone |
| Onboarding | - | Standard | Priority |
| CSM check-ins | - | Quarterly | Quarterly |
| Business value reviews | - | Yearly | Quarterly |
| Customer feature development input priority status | - | As per community request | Priority |
| Data team support | - | - | Dedicated contact |
| Data Cleaning SLA (optional add-on) | - | - | Incl. at full implementation at DKK 631.000 |
| Full custom implementation project | - | - | Will be quoted via our certified partners |
**90%+ of last 12 months' spend cleaned and classified within 4 weeks of system access if handled via out certified partners. Self-service is an option if so requested..