PLANS
Let's find you the best plan!
Limited availability
The Impact Bundle
DKK 6.703 / €897/mo
No implementation fee
Best for finance + procurement teams that want impact fast, not just another report that sits unused. unused.
3X ROI within 90 days
-
Live fraud detection
-
Compliance watchdog
-
Full Spend Analytics
-
No implementation fee
The Enterprise Plan
DKK 25.495 / €3.415/mo
Impl. fee: Min. DKK 331.000 / €44.305
Best for larger groups that want clean, categorized spend across all entities with CostBits doing the heavy lifting.
SLA on data cleaning & categorization
-
All from "Impact Bundle"
-
AI data enablement
-
Custom implementation
Need just spend analytics without Issues alerts? Talk to us about a Spend Analytics‑only plan: 6.995 DKK/month + 35.000 DKK implementation. Includes spend analytics dashboard, deep‑dive tools and scenario builder.
Features included but not limited to...
| Core modules (highlights) | The Impact Bundle | The Enterprise Pack |
| Issues alerts - fraud | ✓ | ✓ |
| Issues alerts - savings | ✓ | ✓ |
| Issues alerts - compliance | ✓ | ✓ |
| Issues alerts - data quality | ✓ | ✓ |
| Spend Analytics - full array of deep dives | ✓ | ✓ |
| Instant identification of savings opportunities | ✓ | ✓ |
| Cash flow scenario | ✓ | ✓ |
| Purchase Order scenario | ✓ | ✓ |
| Contract mng scenario | ✓ | ✓ |
| Invoice scenario | ✓ | ✓ |
| Spend categorization module | ✓ | ✓ |
| Scope I-II-III categorization module | ✓ | ✓ |
| Sharing feature package | ✓ | ✓ |
| Data download access | ✓ | ✓ |
| Instant raw data access from connected ERP/Finance systems | ✓ | ✓ |
| AI supported cleaning of item & SKU spend data* | - | ✓ |
| AI supported cleaning of supplier spend data* | - | ✓ |
| Full access to CostBits category tree | ✓ | ✓ |
| AI supported categorization of spend data* | - | ✓ |
| External data enrichment | - | ✓ |
| Spend cleaning execution support | - | Via our certified partners |
| Spend categorization execution support | - | Via our certified partners |
| Contract Repository | The Impact Bundle | The Enterprise Pack |
| Full contract storage with smart tagging | ✓ | ✓ |
| Automatic expiry alerts and renewal tracking | ✓ | ✓ |
| Contract data instantly integrated in all analysis | ✓ | ✓ |
| Integrations | The Impact Bundle | The Enterprise Pack |
| D365 Business Central Cloud | ✓ | ✓ |
| D365 Finance & Operations Cloud | - | ✓ |
| Support & Services | The Impact Bundle | The Enterprise Pack |
| Support channels | Email + chat | Email + chat + phone |
| Onboarding | Priority onboarding slot | Company dedicated session |
| CSM check-ins | Quarterly | Quarterly |
| Value reviews | Yearly (light) | Quarterly executive business reviews |
| Customer feature development input priority status | Priority feedback slot | Priority + VIP Beta access |
| Data team support | - | Dedicated contact + SLA |
| Full custom implementation project | - | Via our certified partners |
*90%+ of last 12 months' spend cleaned and classified within 4 weeks of system access.